2026 Hours
šø Spring Hours
| Spring Break, April 4ā12th | 1:00ā7:00pm |
| Weekends, starting April 18th | 1:00ā7:00pm |
| Memorial Day, May 25th | 1:00ā7:00pm |
| š Grand Re-Opening Party, May 16th | 1:00ā6:00pm |
āļø Summer Hours
| June 2nd Summer Kick Off Party | 1:00ā8:00pm |
| June 3rdāAugust 5th | 12:30ā8:00pm weekdays 1:00ā8:00pm weekends |
| Adult Lap Swim Lane (weekdays) | 6:00pmāclose |
| July 4th Annual Party at the Pool | 12:00ā8:00pm |
š Fall Hours
| August 6th - August 21st | 4:00pmā7:00pm Thursdays & Fridays 1:00ā8:00pm weekends |
| August 24thāSeptember 27th (Weekends) | 1:00ā8:00pm |
| Labor Day, September 7th | 1:00ā8:00pm |
| Pool Closes: September 27th | ā |
Cold Weather
The pool will open only if the air temperature is at least 70 degrees Fahrenheit. Lifeguards will wait to make sure weather is ālastingā and will check with a board member before closing. Call pool at 939-0821.
Rest Period
General swim is from the ātopā of the hour to 50 minutes past, followed by rest period for 10 minutes (age 16 and over permitted in the pool during the rest period); rest periods end on the hour. In the unlikely and infrequent event we have one trained lifeguard working on deck with a gatekeeper (non-lifeguard personnel), breaks will be 15 minutes, starting at 45 minutes past the hour.
Swim Team Meets
The pool is closed to the general membership on days when the RSM Swim Team is hosting a swim meet. Please check theĀ Club CalendarĀ for specific dates of pool closures.

